News
05|2012
KVM pioneers implement monitoring over SNMP
03|2012
Growing G&D sales network
03|2012
Review CeBIT 2012
Description OperatorPanel
With the OperatorPanel, you can simply switch your KVM switch from your desk by pressing a button. Now you can install the switch anywhere to save space.
To switch between the channels of the switch, press the "Enable" button and the channel button at the same time. Pressing two buttons at the same time prevents you from switching the channels by accident.
For now, the OperatorPanel is available in variants that switch 2, 4 or 8 channels.
Pictures
Features
Device
- Small size
- Switching by pressing a button
- "Enable" key prevents accidental switching
- InDesk variant
Variants
There are no variants available for this product.
Expansion
There are no expansions available for this product.
Installation
Connect the OperatorPanel to the RS232 interface of G&D KVM switches.
Specs
OperatorPanel2
| OperatorPanel2 | ||
| Interfaces | ||
| To G&D device | 1 × RS232 socket | Housing |
| Material | Anodised aluminium | |
| Desktop (W × H × D) | 115.6 × 47.25 × 93.65mm | |
| Deskmount (W × H × D) | 143 × 186 × 93.7mm | |
| Power supply | ||
| Type | External power pack | |
| Voltage | 12V DC, 100mA | |
| Update | ||
| Process | Over local service socket | |
| Connector | 1 × miniUSB at device | |
| Operating conditions | ||
| Temperature | 0 to +40 °C | |
| Air humidity | <80% non-condensing | |
| Conformity | CE, RoHs | |
OperatorPanel4
| OperatorPanel4 | ||
| Interfaces | ||
| To G&D device | 1 × RS232 socket | Housing |
| Material | Anodised aluminium | |
| Desktop (W × H × D) | 115.6 × 47.25 × 93.65mm | |
| Deskmount (W × H × D) | 143 × 186 × 93.7mm | |
| Power supply | ||
| Type | External power pack | |
| Voltage | 12V DC, 100mA | |
| Update | ||
| Process | Over local service socket | |
| Connector | 1 × miniUSB at device | |
| Operating conditions | ||
| Temperature | 0 to +40 °C | |
| Air humidity | <80% non-condensing | |
| Conformity | CE, RoHs | |
OperatorPanel8
| OperatorPanel8 | ||
| Interfaces | ||
| To G&D device | 1 × RS232 socket | Housing |
| Material | Anodised aluminium | |
| Desktop (W × H × D) | 115.6 × 47.25 × 93.65mm | |
| Deskmount (W × H × D) | 143 × 186 × 93.7mm | |
| Power supply | ||
| Type | External power pack | |
| Voltage | 12V DC, 100mA | |
| Update | ||
| Process | Over local service socket | |
| Connector | 1 × miniUSB at device | |
| Operating conditions | ||
| Temperature | 0 to +40 °C | |
| Air humidity | <80% non-condensing | |
| Conformity | CE, RoHs | |
List of Item Numbers
OperatorPanel
OperatorPanel
| Item No. | Description | |
| A3200021 | OperatorPanel-2 | Desktop variant |
| A3200023 | OperatorPanel-2-DM | Deskmount variant |
| A3200024 | OperatorPanel-4 | Desktop variant |
| A3200025 | OperatorPanel-4-DM | Deskmount variant |
| A3200026 | OperatorPanel-6 | Desktop variant |
| A3200027 | OperatorPanel-8-DM | Deskmount variant |
Quicknavi
KVM Add-On





