News
05|2012
KVM pioneers implement monitoring over SNMP
03|2012
Growing G&D sales network
03|2012
Review CeBIT 2012
Description FIBREVision
The FIBREVision KVM extender system extends the following signals:
- Keyboard/mouse
- Single-link DVI
- Audio
- RS232
- USB 1.1 or USB 2.0
The system consists of a computer module (transmitter) and a user module (receiver) and enables you to operate a computer remotely. You can also connect a console to each module.
FIBREVision uses optical fibres (2 fibres) to transmit signals up to 10,000 m. The devices are available as variants displaying 1, 2, or 4 video channels.
Pictures
Features
Video
- Resolutions per channel up to 1920 × 1200 @ 60 Hz
- Video bandwidth up to 165 MHz
- 24 bit colour mode
- Supports digital and analog monitors at the console
- Transparent forwarding of E-DDC information
Transmission
- Distances up to 10,000 m (2 × Singlemode 9/125 µ fiber optics)
at maximum resolution - Distances up to 550 m (2 × Multimode 50/125 µ fiber optics)
at maximum resolution - Distances up to 275 m (2 × Multimode 62.5/125 µ fiber optics)
at maximum resolution - Bidirectional transmission of audio and RS232 signals (optional)
- Transparent USB 1.1 and USB 2.0 up to 2,000 m (optional)
- Diagnostic Monitoring Interface (DMI) - diagnosis of transmission line
Device
- Galvanic separation of transmitter and receiver
- Insensitive to interference radiation
- Supports PS/2 and USB keyboard/mouse - even mixed operation
- Permanent keyboard/mouse emulation
- Redundant power supply (optional)
- Available as desktop, 19" and twin variant
System upgrade
- Over wizard at service socket
Highlights
Video
- Single- and multi-channel variants
- Supports digital and analog monitors
Operation
- Local console with all video channels at both modules
Signals
- Transmission up to 10,000 m using fiber optics at maximum resolution
- PS/2 and USB keyboard/mouse support
Communication / Safety
- Reads out quality of fiber optics connection
- Screen-Freeze function
- Redundant power supply
Screen-Freeze Function
If the display loses the video signal due to a broken connection or a problem with the computer's graphics card, the Sreen-Freeze function "freezes" the image last displayed on the monitor. This state is highlighted by a red semi-transparent frame. The function is automatically cancelled when the display receives an active video signal.
Variants
Design
- Available as desktop (DT) or rack mount (RM) variant
- Twin variant combines two identical FIBREVision modules behind one panel
Video channels
- Single-channel, multi-channel 2 and multi-channel 4 variant
Expansion
FIBRE-Power
FIBRE-Power enables you to turn a computer remotely on or off (reset and ATX power switching). A slot card is implemented in the computer and connected to the computer module. Our customers provide the operating hardware at the remote side (button or similar), which is connected to the user module.
Applying FIBRE-Power requires the Audio-RS232 version of the FIBREVision. For further information, please contact our sales team.
Installation
Link the computer to the back of the FIBREVision transmitter. Distinctive cables connect the computer's keyboard, video, mouse, audio, RS232, and USB interfaces to the FIBREVision computer module.
Installing the user console is just as easy: You only need to connect the operating hardware with the corresponding interfaces of the FIBREVision receiver.
Use the existing cabling structure to link transmitter and receiver (multimode or singlemode fiber optics).
To find out more details about the startup, you can download the FIBREVision manual.
Specs
FIBREVision
| Computer module | User module | |
| Video | ||
| Number of monitors | 1 | |
| Signal type/video | DVI single link | |
| Analog resolution | Up to 1920 × 1200 @ 60 Hz and 1280 × 1024 @ 85 Hz |
|
| Digital resolution | Btw. 640 × 480 @ 100 Hz and 1920 × 1200 @ 60 Hz | |
| Standards | E-DDC support for DVI | |
| Colour depth | 24 bit | |
| Interfaces for user console | 1 × DVI-I socket | |
| Interfaces to computer | 1 × DVI-D socket | |
| Keyboard/Mouse | ||
| Interfaces for user console | 2 × Mini-DIN 6 socket | |
| 2 × USB-A socket | ||
| Interfaces to computer | 2 × Mini-DIN 6 socket | |
| 1 × USB-B socket | ||
| Audio | ||
| Design | Internal | |
| Sampling rate | 96 kHz | |
| Resolution | 24 bit digital | |
| Bandwidth | 22 kHz | |
| Microphone preamplification | 20 dB | |
| Interfaces for user console | 2 × 3.5 mm jack plug (speaker, micro in) | |
| Interfaces to computer | 2 × 3.5 mm jack plug (line in, line out) |
|
| RS232 | ||
| Design | Internal | |
| Transmission rate | Max. 115,200 bit/s | |
| Transmittable signals | RxD, TxD, RTS, CTS, DTR, DSR, DCD | |
| Interfaces for user console | 1 × D-Sub 9 plug | |
| Interfaces to computer | 1 × D-Sub 9 plug | |
| Transparent USB 1.1 | ||
| Design | Internal | |
| Transmission length | Up to 2,000 m | |
| USB power supply | High power devices up to 500 mA | |
| USB transmission rate | Up to 480 Mbit/s | |
| Interfaces for user console | 4 × USB-A socket | |
| Interfaces to computer | 1 × USB-B socket (for both keyboard/mouse) |
|
| Transparent USB 2.0 | ||
| Design | Internal | |
| Transmission length | Up to 2,000 m | |
| USB power supply | High power devices up to 500 mA | |
| USB transmission rate | Up to 480 Mbit/s | |
| Interfaces for user console | 4 × USB-A socket | |
| Interfaces to computer | 1 × USB-B socket | |
| Transmission | ||
| Type of cable connection | Dedicated fibre optic link | |
| Transmission cable type | Singlemode/multimode fibres | |
| Transmission length (max.) | 275 m over 2 multimode fibres (62.5/125μm) at max. resolution | |
| 550 m over 2 multimode fibres (50/125μm) at max. resolution | ||
| 10,000 m over 2 singlemode fibres (9/125μm) at max. resolution | ||
| Connection | 1 × LC duplex socket | |
| USB 2.0 connection | 1 × LC duplex socket | |
| No. of optical fibres | 2 | |
| Audio - RS232 transmission | No additional optical fibres | |
| USB 1.1 transmission | No additional optical fibres | |
| USB 2.0 transmission | 2 additional optical fibres | |
| Main power supply | ||
| Type | Internal power pack | |
| Connection | 1 × IEC plug | |
| Voltage | AC100-240V/60-50Hz | |
| 0.3-0.2A | ||
| USB 2.0 variant | 0.3-0.2A | 0.6-0.3A |
| Redundant power supply | ||
| Type | External power pack | |
| Connection | Mini-DIN 4 socket | |
| Voltage | AC100-240V/60-50Hz | |
| +12VDC/1.0A | ||
| USB 2.0 variant | +12VDC/1.2A | +12VDC/2.1A |
| Casing | ||
| Material | Anodised aluminium | |
| Desktop (W × H × D) | 210 × 44 × 210 mm | |
| USB 2.0 variant | 270 × 44 × 210 mm | |
| Rackmount (W × H × D) | 19" × 1 U × 210 mm | |
| Weight | Approx. 1.2 kg | Approx. 1.3 kg |
| USB 2.0 variant | Approx. 1.2 kg | Approx. 1.3 kg |
| Update | ||
| Process | Via wizard at service socket of computer module or user module | |
| Connection | 1 × Mini-USB-B socket | |
| Operating environment | ||
| Temperature | +5 to +45 °C | |
| Air humidity | 20 - 80% non-condensing | |
| Conformity | CE, RoHs | |
FIBREVision-MC2
| Computer module | User module | |
| Video | ||
| Number of monitors | 2 | |
| Signal type/video | DVI single link | |
| Analog resolution | Up to 1920 × 1200 @ 60 Hz and 1280 × 1024 @ 85 Hz |
|
| Digital resolution | Btw. 640 × 480 @ 100 Hz and 1920 × 1200 @ 60 Hz | |
| Standards | E-DDC support for DVI | |
| Colour depth | 24 bit | |
| Interfaces for user console | 2 × DVI-I socket | |
| Interfaces to computer | 2 × DVI-D socket | |
| Keyboard/Mouse | ||
| Interfaces for user console | 2 × Mini-DIN 6 socket | |
| 2 × USB-A socket | ||
| Interfaces to computer | 2 × Mini-DIN 6 socket | |
| 1 × USB-B socket | ||
| Audio | ||
| Design | Internal | |
| Sampling rate | 96 kHz | |
| Resolution | 24 bit digital | |
| Bandwidth | 22 kHz | |
| Microphone preamplification | 20 dB | |
| Interfaces for user console | 2 × 3.5 mm jack plug (speaker, micro in) | |
| Interfaces to computer | 2 × 3.5 mm jack plug (line in, line out) |
|
| RS232 | ||
| Design | Internal | |
| Transmission rate | Max. 115,200 bit/s | |
| Transmittable signals | RxD, TxD, RTS, CTS, DTR, DSR, DCD | |
| Interfaces for user console | 1 × D-Sub 9 plug | |
| Interfaces to computer | 1 × D-Sub 9 plug | |
| Transparent USB 1.1 | ||
| Design | Internal | |
| Transmission length | Up to 2,000 m | |
| USB power supply | high power devices up to 500 mA | |
| USB transmission rate | Up to 480 Mbit/s | |
| Interfaces for user console | 4 × USB-A socket | |
| Interfaces to computer | 1 × USB-B socket (for both keyboard/mouse) |
|
| Transparent USB 2.0 | ||
| Design | Internal | |
| Transmission length | Up to 2,000 m | |
| USB power supply | High power devices up to 500 mA | |
| USB transmission rate | up to 480 Mbit/s | |
| Interfaces for user console | 4 × USB-A socket | |
| Interfaces to computer | 1 × USB-B socket | |
| Transmission | ||
| Type of cable connection | Dedicated optical fibre link | |
| Transmission cable type | Singlemode/multimode fibres | |
| Transmission length (max.) | 275 m over 2 multimode fibres (62.5/125μm) at max. resolution | |
| 550 m over 2 multimode fibres (50/125μm) at max. resolution | ||
| 10,000 m over 2 singlemode fibres (9/125μm) at max. resolution | ||
| Connection | 2 × LC duplex socket | |
| USB 2.0 connection | 1 × LC duplex socket | |
| No. of optical fibres | 4 | |
| Audio - RS232 transmission | No additional fibre optics | |
| USB 1.1 transmission | No additional fibre optics | |
| USB 2.0 transmission | 2 additional fibre optics | |
| Main power supply | ||
| Type | Internal power pack | |
| Connection | 1 × IEC plug | |
| Voltage | AC100-240V/60-50Hz | |
| 0.5-0.2A | 0.4-0.2A | |
| USB 2.0 variant | 0.5-0.3A | 0.6-0.3A |
| Redundant power supply | ||
| Type | External power pack | |
| Connection | Mini-DIN 4 socket | |
| Voltage | +12VDC/1.7A | +12VDC/1.5A |
| USB 2.0 variant | +12VDC/1.9A | +12VDC/2.6A |
| Casing | ||
| Material | Anodised aluminium | |
| Desktop (W × H × D) | 435 × 44 × 210 mm | |
| Rack mount (W × H × D) | 19" × 1 U × 210 mm | |
| Weight | Approx. 3.0 kg | |
| Update | ||
| Process | Via wizard at service socket of computer module or user module | |
| Connection | 1 × Mini-USB-B socket | |
| Operating environment | ||
| Temperature | +5 to +40 °C | |
| Air humidity | 20 - 80% non-condensing | |
| Conformity | CE, RoHs | |
FIBREVision-MC4
| Computer module | User module | |
| Video | ||
| Number of monitors | 4 | |
| Signal type/video | DVI single link | |
| Analog resolution | Up to 1920 × 1200 @ 60 Hz and 1280 × 1024 @ 85 Hz |
|
| Digital resolution | Btw. 640 × 480 @ 100 Hz and 1920 × 1200 @ 60 Hz | |
| Standards | E-DDC support for DVI | |
| Colour depth | 24 bit | |
| Interfaces for user console | 4 × DVI-I socket | |
| Interfaces to computer | 4 × DVI-D socket | |
| Keyboard/Mouse | ||
| Interfaces for user console | 2 × Mini-DIN 6 socket | |
| 2 × USB-A socket | ||
| Interfaces to computer | 2 × Mini-DIN 6 socket | |
| 1 × USB-B socket | ||
| Audio | ||
| Design | Internal | |
| Sampling rate | 96 kHz | |
| Resolution | 24 bit digital | |
| Bandwidth | 22 kHz | |
| Microphone preamplification | 20 dB | |
| Interfaces for user console | 2 × 3.5 mm jack plug (speaker, micro in) | |
| Interfaces to computer | 2 × 3.5 mm jack plug (line in, line out) |
|
| RS232 | ||
| Design | Internal | |
| Transmission rate | Max. 115,200 bit/s | |
| Transmittable signals | RxD, TxD, RTS, CTS, DTR, DSR, DCD | |
| Interfaces for user console | 1 × D-Sub 9 plug | |
| Interfaces to computer | 1 × D-Sub 9 plug | |
| Transparent USB 1.1 | ||
| Design | Internal | |
| Transmission length | Up to 2,000 m | |
| USB power supply | High power devices up to 500 mA | |
| USB transmission rate | Up to 480 Mbit/s | |
| Interfaces for user console | 4 × USB-A socket | |
| Interfaces to computer | 1 × USB-B socket (for both keyboard/mouse) |
|
| Transparent USB 2.0 | ||
| Design | Internal | |
| Transmission length | Up to 2,000 m | |
| USB power supply | High power devices up to 500 mA | |
| USB transmission rate | Up to 480 Mbit/s | |
| Interfaces for user console | 4 × USB-A socket | |
| Interfaces to computer | 1 × USB-B socket | |
| Transmission | ||
| Type of cable connection | Dedicated optical fibre link | |
| Transmission cable type | Singlemode/multimode fibres | |
| Transmission length (max.) | 275 m over 2 multimode fibres (62.5/125μm) at max. resolution | |
| 550 m over 2 multimode fibres (50/125μm) at max. resolution | ||
| 10,000 m over 2 singlemode fibres (9/125μm) at max. resolution | ||
| Connection | 4 × LC duplex socket | |
| No. of optical fibres | 8 | |
| Audio - RS232 transmission | No additional optical fibres | |
| USB 1.1 transmission | No additional optical fibres | |
| USB 2.0 transmission | 2 additional optical fibres | |
| Main power supply | ||
| Type | Internal power pack | |
| Connection | 1 × IEC plug | |
| Voltage | AC100-240V/60-50Hz | |
| 0.8-0.4A | 0.6-0.3A | |
| USB 2.0 variant | 0.9-0.4A | 0.9-0.4A |
| Redundant power supply | ||
| Type | External power pack | |
| Connection | Mini-DIN 4 socket | |
| Voltage | AC100-240V/60-50Hz | |
| +12VDC/3.2A | +12VDC/2.6A | |
| USB 2.0 variant | +12VDC/3.3A | +12VDC/3.2A |
| Casing | ||
| Material | Anodised aluminium | |
| Desktop (W × H × D) | 435 × 44 × 285 mm | |
| Rackmount (W × H × D) | 19" × 1 U × 285 mm | |
| Weight | Approx. 3.1 kg | Approx. 2.9 kg |
| Update | ||
| Process | Via wizard at service socket of computer module or user module | |
| Connection | 1 × Mini-USB-B socket | |
| Operating environment | ||
| Temperature | +5 to +45°C | |
| Air humidity | 20 - 80% non-condensing | |
| Conformity | CE, RoHs | |
List of Item Numbers
Single-Channel Variant (Multimode)
Single-Channel Variant (Multimode)
| CPU | Target module | |||||
| Item No. | Description | AR | U | U2 | DT | RM |
| A1110079 | FIBREVision(M)-CPU | DT | ||||
| A1110080 | FIBREVision(M)-CPU-RM | RM | ||||
| A1110081 | FIBREVision(M)-U-CPU | U | DT | |||
| A1110140 | FIBREVision(M)-U2-CPU | U | U2 | DT | ||
| A1110082 | FIBREVision(M)-U-CPU-RM | U | RM | |||
| A1110141 | FIBREVision(M)-U2-CPU-RM | U | U2 | RM | ||
| A1110083 | FIBREVision(M)-AR-CPU | AR | DT | |||
| A1110084 | FIBREVision(M)-AR-CPU-RM | AR | RM | |||
| A1110085 | FIBREVision(M)-ARU-CPU | AR | U | DT | ||
| A1110142 | FIBREVision(M)-ARU2-CPU | AR | U | U2 | DT | |
| A1110086 | FIBREVision(M)-ARU-CPU-RM | AR | U | RM | ||
| A1110143 | FIBREVision(M)-ARU2-CPU-RM | AR | U | U2 | RM | |
| A1110095 | Twin-FIBREVision (M)-CPU | DT | RM | |||
| A1110096 | Twin-FIBREVision (M)-AR-CPU | AR | DT | RM | ||
| A1110097 | Twin-FIBREVision (M)-U-CPU | U | DT | RM | ||
| A1110098 | Twin-FIBREVision (M)-ARU-CPU | AR | U | DT | RM | |
| CON | User module | |||||
| Item No. | Description | AR | U | U2 | DT | RM |
| A1120076 | FIBREVision(M)-CON | DT | ||||
| A1120077 | FIBREVision(M)-CON-RM | RM | ||||
| A1120078 | FIBREVision(M)-U-CON | U | DT | |||
| A1120132 | FIBREVision(M)-U2-CON | U | U2 | DT | ||
| A1120079 | FIBREVision(M)-U-CON-RM | U | RM | |||
| A1120133 | FIBREVision(M)-U2-CON-RM | U | U2 | RM | ||
| A1120080 | FIBREVision(M)-AR-CON | AR | DT | |||
| A1120081 | FIBREVision(M)-AR-CON-RM | AR | RM | |||
| A1120082 | FIBREVision(M)-ARU-CON | AR | U | DT | ||
| A1120134 | FIBREVision(M)-ARU2-CON | AR | U | U2 | DT | |
| A1120083 | FIBREVision(M)-ARU-CON-RM | AR | U | RM | ||
| A1120135 | FIBREVision(M)-ARU2-CON-RM | AR | U | U2 | RM | |
| A1120092 | Twin-FIBREVision (M)-CON | DT | RM | |||
| A1120093 | Twin-FIBREVision (M)-AR-CON | AR | DT | RM | ||
| A1120094 | Twin-FIBREVision (M)-U-CON | U | DT | RM | ||
| A1120095 | Twin-FIBREVision (M)-ARU-CON | AR | U | U2 | DT | RM |
| A1800008 | FIBRE-Power |
Single-Channel Variant (Singlemode)
Single-Channel Variant (Singlemode)
| CPU | Target module | |||||
| Item No. | Description | AR | U | U2 | DT | RM |
| A1110087 | FIBREVision(S)-CPU | DT | ||||
| A1110088 | FIBREVision(S)-CPU-RM | RM | ||||
| A1110089 | FIBREVision(S)-U-CPU | U | DT | |||
| A1110144 | FIBREVision(S)-U2-CPU | U | U2 | DT | ||
| A1110090 | FIBREVision(S)-U-CPU-RM | U | RM | |||
| A1110145 | FIBREVision(S)-U2-CPU-RM | U | U2 | RM | ||
| A1110091 | FIBREVision(S)-AR-CPU | AR | DT | |||
| A1110092 | FIBREVision(S)-AR-CPU-RM | AR | RM | |||
| A1110093 | FIBREVision(S)-ARU-CPU | AR | U | DT | ||
| A1110146 | FIBREVision(S)-ARU2-CPU | AR | U | U3 | DT | |
| A1110094 | FIBREVision(S)-ARU-CPU-RM | AR | U | RM | ||
| A1110147 | FIBREVision(S)-ARU2-CPU-RM | AR | U | U2 | RM | |
| A1110099 | Twin-FIBREVision(S)-CPU | DT | RM | |||
| A1110100 | Twin-FIBREVision(S)-AR-CPU | AR | DT | RM | ||
| A1110101 | Twin-FIBREVision(S)-U-CPU | U | DT | RM | ||
| A1110102 | Twin-FIBREVision(S)-ARU-CPU | AR | U | DT | RM | |
| CON | User module | |||||
| Item No. | Description | AR | U | U2 | DT | RM |
| A1120084 | FIBREVision(S)-CON | DT | ||||
| A1120085 | FIBREVision(S)-CON-RM | RM | ||||
| A1120086 | FIBREVision(S)-U-CON | U | DT | |||
| A1120136 | FIBREVision(S)-U2-CON | U | U2 | DT | ||
| A1120087 | FIBREVision(S)-U-CON-RM | U | RM | |||
| A1120137 | FIBREVision(S)-U2-CON-RM | U | U2 | RM | ||
| A1120088 | FIBREVision(S)-AR-CON | AR | DT | |||
| A1120089 | FIBREVision(S)-AR-CON-RM | AR | RM | |||
| A1120090 | FIBREVision(S)-ARU-CON | AR | U | DT | ||
| A1120138 | FIBREVision(S)-ARU2-CON | AR | U | U2 | DT | |
| A1120091 | FIBREVision(S)-ARU-CON-RM | AR | U | RM | ||
| A1120139 | FIBREVision(S)-ARU2-CON-RM | AR | U | U2 | RM | |
| A1120096 | Twin-FIBREVision(S)-CON | DT | RM | |||
| A1120097 | Twin-FIBREVision(S)-AR-CON | AR | DT | RM | ||
| A1120098 | Twin-FIBREVision(S)-U-CON | U | DT | RM | ||
| A1120099 | Twin-FIBREVision(S)-ARU-CON | AR | U | DT | RM | |
| A1800008 | FIBRE-Power |
Multi-Channel Variant (Multimode)
Multi-Channel Variant (Multimode)
| CPU | Target module | |||||
| Item No. | Description | AR | U | U2 | DT | RM |
| A1110103 | FIBREVision(M)-MC2-CPU | DT | RM | |||
| A1110104 | FIBREVision(M)-MC2-AR-CPU | AR | DT | RM | ||
| A1110105 | FIBREVision(M)-MC2-U-CPU | U | DT | RM | ||
| A1110106 | FIBREVision(M)-MC2-ARU-CPU | AR | U | DT | RM | |
| A1210084 | FIBREVision(M)-MC2-U2-CPU | U | U2 | DT | RM | |
| A1210085 | FIBREVision(M)-MC2-ARU2-CPU | AR | U | U2 | DT | RM |
| A1110107 | FIBREVision(M)-MC4-CPU | DT | RM | |||
| A1110108 | FIBREVision(M)-MC4-AR-CPU | AR | DT | RM | ||
| A1110109 | FIBREVision(M)-MC4-U-CPU | U | DT | RM | ||
| A1110110 | FIBREVision(M)-MC4-ARU-CPU | AR | U | DT | RM | |
| A1410035 | FIBREVision(M)-MC4-U2-CPU | U2 | DT | RM | ||
| A1410036 | FIBREVision(M)-MC4-ARU2-CPU | AR | U2 | DT | RM | |
| CON | User module | |||||
| Item No. | Description | AR | U | U2 | DT | RM |
| A1120104 | FIBREVision(M)-MC2-CON | DT | RM | |||
| A1120105 | FIBREVision(M)-MC2-AR-CON | AR | DT | RM | ||
| A1120106 | FIBREVision(M)-MC2-U-CON | U | DT | RM | ||
| A1120107 | FIBREVision(M)-MC2-ARU-CON | AR | U | DT | RM | |
| A1220064 | FIBREVision(M)-MC2-U2-CON | U | U2 | DT | RM | |
| A1220065 | FIBREVision(M)-MC2-ARU2-CON | AR | U | U2 | DT | RM |
| A1120108 | FIBREVision(M)-MC4-CON | DT | RM | |||
| A1120109 | FIBREVision(M)-MC4-AR-CON | AR | DT | RM | ||
| A1120110 | FIBREVision(M)-MC4-U-CON | U | DT | RM | ||
| A1120111 | FIBREVision(M)-MC4-ARU-CON | AR | U | DT | RM | |
| A1420025 | FIBREVision(M)-MC4-U2-CON | U2 | DT | RM | ||
| A1420026 | FIBREVision(M)-MC4-ARU2-CON | AR | U2 | DT | RM | |
| A1800008 | FIBRE-Power |
Multi-Channel Variant (Singlemode)
Multi-Channel Variant (Singlemode)
| CPU | Target module | |||||
| Item No. | Description | AR | U | U2 | DT | RM |
| A1110111 | FIBREVision(S)-MC2-CPU | DT | RM | |||
| A1110112 | FIBREVision(S)-MC2-AR-CPU | AR | DT | RM | ||
| A1110113 | FIBREVision(S)-MC2-U-CPU | U | DT | RM | ||
| A1110114 | FIBREVision(S)-MC2-ARU-CPU | AR | U | DT | RM | |
| A1210086 | FIBREVision(S)-MC2-U2-CPU | U | U2 | DT | RM | |
| A1210087 | FIBREVision(S)-MC2-ARU2-CPU | AR | U | U2 | DT | RM |
| A1110115 | FIBREVision(S)-MC4-CPU | U | DT | RM | ||
| A1110116 | FIBREVision(S)-MC4-AR-CPU | AR | DT | RM | ||
| A1110117 | FIBREVision(S)-MC4-U-CPU | U | DT | RM | ||
| A1110118 | FIBREVision(S)-MC4-ARU-CPU | AR | U | DT | RM | |
| A1410037 | FIBREVision(S)-MC4-U2-CPU | U2 | DT | RM | ||
| A1410038 | FIBREVision(S)-MC4-ARU2-CPU | AR | U2 | DT | RM | |
| CON | User module | |||||
| Item No. | Description | AR | U | U2 | DT | RM |
| A1120112 | FIBREVision(S)-MC2-CON | DT | RM | |||
| A1120113 | FIBREVision(S)-MC2-AR-CON | AR | DT | RM | ||
| A1120114 | FIBREVision(S)-MC2-U-CON | U | DT | RM | ||
| A1120115 | FIBREVision(S)-MC2-ARU-CON | AR | U | DT | RM | |
| A1220066 | FIBREVision(S)-MC2-U2-CON | U | U2 | DT | RM | |
| A1220067 | FIBREVision(S)-MC2-ARU2-CON | AR | U | U2 | DT | RM |
| A1120116 | FIBREVision(S)-MC4-CON | DT | RM | |||
| A1120117 | FIBREVision(S)-MC4-AR-CON | AR | U | DT | RM | |
| A1120118 | FIBREVision(S)-MC4-U-CON | U | DT | RM | ||
| A1120119 | FIBREVision(S)-MC4-ARU-CON | AR | U | DT | RM | |
| A1420027 | FIBREVision(S)-MC4-U2-CON | U2 | DT | RM | ||
| A1420028 | FIBREVision(S)-MC4-ARU2-CON | AR | U2 | DT | RM | |
| A1800008 | FIBRE-Power |
Quicknavi
KVM Extender





