News
05|2012
KVM pioneers implement monitoring over SNMP
03|2012
Growing G&D sales network
03|2012
Review CeBIT 2012
Description USB Extender
USB Ranger signal extender systems extend USB 2.0 signals.
A system consists of a computer module (transmitter) and a user module (receiver) and uses CAT-x cables or optical fibres to transmit USB signals up to 500 m or 10,000 m.
Pictures
Features
Transmission
- Distances up to 10,000 m (2 × singlemode 9/125 µ fiber optics)
- Distances up to 500 m (2 × multimode 50/125 µ fiber optics)
- Distances up to 275 m (2 × multimode 62.5/125 µ fiber optics)
- Distances up to 100 m (CAT-x cable; x = 5, 6, 7)
- Transparent transmission of USB 1.1; requires USB 1.1 (OHCI/UHCI)
host controller on computer side - Transparent transmission of USB 2.0; requires USB 2.0 (EHCI)
host controller on computer side
Device
- In parts with 4-port USB hub at receiver
- LEDs show operating state
- External power supply or supply over computer's USB interface
- Available module and desktop version
Variants
USB 2.0 Ranger 2101-Set
- Transmission medium: 1 × CAT-x cable
- Transmission distance: 100 m
- Interfaces at receiver: 1 × USB-A
USB 2.0 Ranger 2104-Set
- Transmission medium: 1 × CAT-x cable
- Transmission distance: 100 m
- Interfaces at receiver: 4 × USB-A
USB Ranger 2224-Set
- Transmission medium: 2 × multimode 50/125 µ fiber optics
- Transmission distance: 500 m
- Transmission medium: 2 × multimode 62,5/125 µ fiber optics
- Transmission distance: 275 m
- Interfaces at receiver 4 × USB-A
USB Ranger 2244-Set
- Transmission medium: 2 × singlemode 9/125 µ fiber optics
- Transmission distance: 10.000 m
- Interfaces at receiver: 4 × USB-A
Expansion
No product expansions available.
Installation
A confusion-proof cable links the computer's USB interface to the USB Ranger computer module. Connect your hardware to the corresponding interface of the USB Ranger receiver.
Use existing CAT-x cables or optical fibres to link transmitter and receiver.
To find out more details about the startup, you can download the USB extender manual.
Specs
Ranger 2101
| Computer module (LEX) | User module (REX) | |
| General information | ||
| Computers per system | 1 | |
| Type of cable connection | Dedicated CAT-x link | |
| Transmission length (max.) | 100 m | |
| Transmission cable type | CAT-x cable | |
| Dimensions (W × H × D) | 44 × 24 × 87 mm | 44 × 24 × 87 mm |
| Power supply | ||
| Type | Via USB interface of computer | External power pack |
| Connection | --- | 1 × proprietary 8-pin socket |
| Voltage | --- | +5VDC/1.5A |
| Interfaces | ||
| For workplace (USB) | --- | 1 × USB-A socket |
| To computer (USB) | 1 × USB-A plug | --- |
| For transmission | 1 × RJ45 socket | 1 × RJ45 socket |
| USB specifications | ||
| USB power supply | --- | 1 × High Power device up to 500mA |
| USB transmission rate | 1.5 Mbit / s low speed 12 Mbit / s full speed 480 mbps high speed (only USB 2.0) | |
Ranger 2104
| Computer module (LEX) | User module (REX) | |
| General information | ||
| Computers per system | 1 | |
| Type of cable connection | Dedicated CAT-x link | |
| Transmission length (max.) | 100 m | |
| Transmission cable type | CAT-x cable | |
| Dimensions (W × H × D) | 44 × 24 × 87 mm | 110 × 24 × 69 mm |
| Power supply | ||
| Type | Via USB interface of computer | External power pack |
| Connection | --- | 1 × hollow socket |
| Voltage | --- | +5VDC/ 3A |
| Interfaces | ||
| For workplace (USB) | --- | 4 × USB-A socket |
| To computer (USB) | 1 × USB-A plug | --- |
| For transmission | 1 × RJ45 socket | 1 × RJ45 socket |
| USB specifications | ||
| USB power supply | --- | 4 × High Power devices up to 500mA |
| USB transmission rate | 1.5 Mbit/s low speed 12 Mbit/s full speed 480 Mbit/s high speed (only USB 2.0) | |
Ranger 2224
| Computer module (LEX) | User module (REX) | |
| General information | ||
| Computers per system | 1 | |
| Type of cable connection | Dedicated multimode fibre optics connection | |
| Transmission length (max.) | 275 m over 62.5/125μm mulitmode 500 m over 50/125μm mulitmode | |
| Transmission cable type | Multimode optical fibre link | |
| Dimensions (W × H × D) | 100 × 26 × 76 mm | 100 × 26 × 76 mm |
| Power supply | ||
| Type | External power pack | External power pack |
| Connection | 1 × hollow socket | 1 × hollow socket |
| Voltage | +5VDC/ 3A | +5VDC/ 3A |
| Interfaces | ||
| For workplace (USB) | --- | 4 × USB-A socket |
| To computer (USB) | 1 × USB-B plug | --- |
| For transmission | 1 × LC duplex socket | 1 × LC duplex socket |
| USB specifications | ||
| USB power supply | --- | 4 × High Power device up to 500mA |
| USB transmission rate | 1.5 Mbit/s low speed 12 Mbit/s full speed 480 Mbit/s high speed (only USB 2.0) | |
Ranger 2244
| Computer module (LEX) | User module (REX) | |
| General information | ||
| Computers per system | 1 | |
| Type of cable connection | Dedicated singlemode optical fibre link | |
| Transmission length (max.) | 10,000 m | |
| Transmission cable type | Singlemode optical fibre link | |
| Dimensions (W × H × D) | 100 × 26 × 76 mm | 100 × 26 × 76 mm |
| Power supply | ||
| Type | External power pack | External power pack |
| Connection | 1 × hollow socket | 1 × hollow socket |
| Voltage | +5VDC/ 3A | +5VDC/ 3A |
| Interfaces | ||
| for workplace (USB) | --- | 4 × USB-A socket |
| to computer (USB) | 1 × USB-B plug | --- |
| for transmission | 1 × LC duplex socket | 1 × LC duplex socket |
| USB specifications | ||
| USB power supply | --- | 4 × High Power device up to 500mA |
| USB transmission rate | 1.5 Mbit/s low speed 12 Mbit/s full speed 480 Mbit/s high speed (only USB 2.0) | |
List of Item Numbers
USB Extender
USB Extender
Arbeitsplatzmodule
| Item No. | Description |
| A1990013 | USB 2.0 Ranger 2101-Set |
| A1990012 | USB 2.0 Ranger 2104-Set |
| A1990018 | USB Ranger 2224-Set |
| A1990019 | USB Ranger 2244-Set |
Quicknavi
Signal Extender





