News
05|2012
KVM pioneers implement monitoring over SNMP
03|2012
Growing G&D sales network
03|2012
Review CeBIT 2012
Description CATpro2 computer modules
The CATpro2 computer modules connect the computer's external keyboard, video, mouse, and audio interfaces with the CATCenter NEO system.
The CATpro2 modules combine signals, process them, and use CAT cables to transmit said signals to the KVM matrix switch.
Each CATpro2 has a unique ID helping you locate the device within a CATCenter NEO system.
We provide the following CATpro2 variants:
Standard
Audio
UC
Audio-UC
extended
extended-UC
DVI-Audio-UC
Variant for connecting computers with DVI single-link video at resolutions up to 1920 x 1200 @ 60 Hz. Converts DVI to VGA. Designed as dual module with audio support for the connection to two CATCenter clusters. Transmits the following signals:
- DVI Single-Link
- Keyboard/mouse USB or SUN-USB (DE/US)
- Audio (Line Out)
Audio is exclusively supported by CATCenter NEO.
VT100
Variant for connecting serial servers or other components (e.g. network devices) without graphical interface via serial interface. Converts VT100 protocol to VGA and PS/2. The CATpro2-VT100 can be configured and operated over graphical user interface.
Features
- displays resolutions of 800 × 600 or 1024 × 768
- configuration over GUI
- copy/paste via mouse within the terminal window
- supports various keyboard layouts
- visible bell (visual message)
- switches between DCE and DTE
- interface generates no break signals (break-free)
- supports current features of higher VT protocols
- upgradeable (e.g. reloadable character sets)
Specs
Standard
| Standard | |
| General information | |
| Signal type/Video | Analog video |
| No. of interfaces to central module | 1 |
| Total length incl. cable | 0.3 m |
| Power supply | |
| Main Type | Via computer keyboard interface |
| Connection | Mini-DIN 6/USB |
| Voltage | +5VDC |
| Interfaces to computer | |
| CATpro2-PS/2 | 2 × Mini-DIN 6 plug, 1 × D-Sub HD 15 plug |
| CATpro2-PS/2-DEC | 2 × Mini-DIN 6 plug, 1 × D-Sub HD 15 plug |
| CATpro2-USB | 1 × USB-A plug, 1 × D-Sub HD 15 plug |
| CATpro2-SUN-USB (de) | 1 × USB-A plug, 1 × D-Sub HD 15 plug |
| CATpro2-SUN-USB (us) | 1 × USB-A plug, 1 × D-Sub HD 15 plug |
| Interfaces to central module | |
| 1 × RJ45 socket | |
| Housing | |
| Material | Plastics |
| Desktop (W × H × D) | 45 × 20.7 × 65 mm |
| Design | Converter |
| Weight | Approx. 120 g |
| Operating conditions | |
| Temperature | +5 to +45 °C |
| Air humidity | < 80% non-condensing |
| Conformity | CE, RoHs |
Audio
| Audio | |
| General information | |
| Signal type/Video | Analog video |
| No. of interfaces to central module | 1 |
| Total length incl. cable | 0.3 m |
| Power supply | |
| Main Type | Via computer keyboard interface |
| Connection | Mini-DIN 6 / USB |
| Voltage | +5VDC |
| Interfaces to computer | |
| CATpro2-Audio-PS/2 | 2 × Mini-DIN 6 plug, 1 × D-Sub HD 15 plug, 1 × 3.5 mm jack plug |
| CATpro2-Audio-USB | 1 × USB-A plug, 1 × D-Sub HD 15 plug, 1 × 3.5 mm jack plug |
| CATpro2-Audio-SUN-USB (de) | 1 × USB-A plug, 1 × D-Sub HD 15 plug, 1 × 3.5 mm jack plug |
| CATpro2-Audio-SUN-USB (us) | 1 × USB-A plug, 1 x D-Sub HD 15 plug, 1 × 3.5 mm jack plug |
| Interfaces to central module | |
| 1 × RJ45 socket | |
| Housing | |
| Material | Plastics |
| Desktop (W × H × D) | 65 × 20.7 × 65 mm |
| Design | Converter |
| Weight | Approx. 130 g |
| Operating conditions | |
| Temperature | +5 to +45 °C |
| Air humidity | < 80% non-condensing |
| Conformity | CE, RoHs |
UC
| UC | |
| General information | |
| Signal type/Video | Analog video |
| No. of interfaces to central module | 2 |
| Total length incl. cable | 0.3 m |
| Power supply | |
| Main Type | Via computer keyboard interface |
| Connection | Mini-DIN 6 / USB |
| Voltage | +5VDC |
| Interfaces to computer | |
| CATpro2-UC-PS/2 | 2 × Mini-DIN 6 plug, 1 × D-Sub HD 15 plug |
| CATpro2-UC-USB | 1 × USB-A plug, 1 × D-Sub HD 15 plug |
| CATpro2-UC-SUN-USB (de) | 1 × USB-A plug, 1 × D-Sub HD 15 plug |
| CATpro2-UC-SUN-USB (us) | 1 × USB-A plug, |
| Interfaces to central module | |
| 2 × RJ45 socket | |
| Housing | |
| Material | Plastics |
| Desktop (W × H × T) | 65 × 20.7 × 65 mm |
| Design | Converter |
| Weight | Approx. 130 g |
| Operating conditions | |
| Temperature | +5 to +45 °C |
| Air humidity | < 80% non-condensing |
| Conformity | CE, RoHs |
Audio-UC
| Audio-UC | |
| General information | |
| Signal type/Video | Analog video |
| No. of interfaces to central module | 2 |
| Total length incl. cable | 0.3 m |
| Power supply | |
| Main Type | Via computer keyboard interface |
| Connection | Mini-DIN 6 / USB |
| Voltage | +5VDC |
| Interfaces to computer | |
| CATpro2-Audio-UC-PS/2 | 2 × Mini-DIN 6 Plug, 1 × D-Sub HD 15 plug, 1 × 3.5 mm jack plug |
| CATpro2-Audio-UC-USB | 1 × USB-A plug, 1 × D-Sub HD 15 plug, 1 × 3.5 mm jack plug |
| CATpro2-Audio-UC-SUN-USB (de) | 1 × USB-A plug, 1 × D-Sub HD 15 plug, 1 × 3.5 mm jack plug |
| CATpro2-Audio-UC-SUN-USB (us) | 1 × USB-A plug, 1 × D-Sub HD 15 plug, 1 × 3.5 mm jack plug |
| Interfaces to central module | |
| 2 × RJ45 socket | |
| Housing | |
| Material | Plastics |
| Desktop (W × H × D) | 65 × 20.7 × 65 mm |
| Design | Converter |
| Weight | Approx. 130 g |
| Operating conditions | |
| Temperature | +5 to +45 °C |
| Air humidity | < 80% non-condensing |
| Conformity | CE, RoHs |
extended
| extended | |
| General information | |
| Signal type/Video | Analog video |
| No. of interfaces to central module | 1 |
| Total length incl. cable | 1.2 m |
| Power supply | |
| Main Type | Via computer keyboard interface |
| Connection | Mini-DIN 6 / USB |
| Voltage | +5VDC |
| Interfaces to computer | |
| CATpro2-extended PS/2 | 2 × Mini-DIN 6 plug, 1 × D-Sub HD 15 plug |
| CATpro2-extended PS/2-DEC | 2 × Mini-DIN 6 plug, 1 × D-Sub HD 15 plug |
| CATpro2-extended-USB | 1 × USB-A plug, 1 × D-Sub HD 15 plug |
| CATpro2-extended-SUN-USB (de) | 1 × USB-A plug, 1 × D-Sub HD 15 plug |
| CATpro2-extended-SUN-USB (us) | 1 × USB-A plug, 1 × D-Sub HD 15 plug |
| Interfaces to central module | |
| 1 × RJ45 socket | |
| Housing | |
| Material | Plastics |
| Desktop (W × H × D) | 45 × 20.7 × 70 mm |
| Design | Converter |
| Weight | Approx. 120 g |
| Operating conditions | |
| Temperature | +5 to +45 °C |
| Air humidity | < 80% non condensing |
| Conformity | CE, RoHs |
extended-UC
| extended-UC | |
| General information | |
| Signal type/Video | Analog video |
| No. of interfaces to central module | 2 |
| Total length incl. cable | 1.2 m |
| Power supply | |
| Main Type | Via target keyboard interface |
| Connection | Mini-DIN 6 / USB |
| Voltage | +5VDC |
| Interfaces to target | |
| CATpro2-extended-UC-PS/2 | 2 × Mini-DIN 6 plug, 1 × D-Sub HD 15 plug |
| CATpro2-extended-UC-USB | 1 × USB-A plug, 1 × D-Sub HD 15 plug |
| Interfaces to central module | |
| 2 × RJ45 socket | |
| Housing | |
| Material | Plastics |
| Desktop (W × H × D) | 65 × 20.7 × 65 mm |
| Design | Converter |
| Weight | Approx. 130 g |
| Operating conditions | |
| Temperature | +5 to +45 °C |
| Air humidity | < 80% non-condensing |
| Conformity | CE, RoHs |
DVI-Audio-UC
| DVI-Audio-UC | |
| General information | |
| Signal type/Video | Digital video (DVI-D) |
| Resolution | 1920 × 1200 @ 60 Hz |
| No. of interfaces to central module | 2 |
| Total length incl. cable | 2.0 m |
| Power supply | |
| Main Type | Via USB interfaces of computer module/external power pack |
| Connection | USB | Mini-DIN 4 Buchse |
| Voltage | + 5VDC | +12VDC |
| Interfaces to computer | |
| CATpro2-DVI-Audio-UC-USB | 2 × USB-B socket, 1 × DVI-D socket, 1 × 3.5 mm jack plug |
| CATpro2-DVI-Audio-UC-SUN USB (de) | 2 × USB-B socket, 1 × DVI-D socket, 1 × 3.5 mm jack plug |
| CATpro2-DVI-Audio-UC-SUN USB (us) | 2 × USB-B socket, 1 × DVI-D socket, 1 × 3.5 mm jack plug |
| Interfaces to central module | |
| 2 × RJ45 socket | |
| Housing | |
| Material | Anodised aluminium |
| Desktop (W × H × D) | 105 × 26 × 84 mm |
| Design | Converter |
| Weight | Approx. 200 g |
| Operating conditions | |
| Temperature | +5 to +45 °C |
| Air humidity | < 80% non-condensing |
| Conformity | CE, RoHs |
VT100
| VT100 | |
| General information | |
| Signal type/protocol | Serial, VT100 |
| No. of interfaces to central module | 1 |
| Total length incl. cable | 2.0 m |
| Transmission rate RS232 | Max. 115 200 bps |
| Updates | 1 × 2.5 mm jack plug |
| Power supply | |
| Main Type | External power pack |
| Connection | Mini-DIN socket |
| Voltage | +12VDC |
| Interfaces to computer | |
| CATpro2-VT100 | 1 × D-Sub 9 socket |
| Interfaces to central module | |
| 1 × RJ45 socket | |
| Housing | |
| Material | Anodised aluminium |
| Desktop (W × H × D) | 105 × 26 × 84 mm |
| Design | Converter |
| Weight | Approx. 200 g |
| Operating conditions | |
| Temperature | +5 to +45 °C |
| Air humidity | < 80% non-condensing |
| Conformity | CE, RoHs |
Legend
| extended | 120 cm overall length for telescopic rail support |
| UC | offers connectivity for 2 CATCenter clusters |
| DVI | integration of DVI-I single-link video on server side |
| Audio | offers connectivity for unidirectional audio |
| DE | German SUN keyboard layout |
| US | American SUN keyboard layout |
| VT100 | converts the VT100 protocol to VGA and PS/2 |
List of Item Numbers
Computer modules
Computer modules
| Item No. | Description | PS/2 | USB | VGA | DVI | A |
| CATpro2 | ||||||
| A2320009 | CATpro2-PS/2 | PS/2 | VGA | |||
| A2320029 | CATpro2-PS/2-DEC | PS/2 | VGA | |||
| A2320010 | CATpro2-USB | USB | VGA | |||
| A2320011 | CATpro2-SUN USB-DE | USB | VGA | |||
| A2320012 | CATpro2-SUN USB-US | USB | VGA | |||
| CATpro2-Audio | ||||||
| A2320038 | CATpro2-Audio-PS/2 | PS/2 | VGA | A | ||
| A2320039 | CATpro2-Audio-USB | USB | VGA | A | ||
| A2320040 | CATpro2-Audio-SUN-USB-DE | USB | VGA | A | ||
| A2320041 | CATpro2-Audio-SUN-USB-US | USB | VGA | A | ||
| CATpro2-UC | ||||||
| A2320013 | CATpro2-UC-PS/2 | PS/2 | VGA | |||
| A2320014 | CATpro2-UC-USB | USB | VGA | |||
| A2320015 | CATpro2-UC-SUN USB-DE | USB | VGA | |||
| A2320016 | CATpro2-UC-SUN USB-US | USB | VGA | |||
| CATpro2-Audio-UC | ||||||
| A2320042 | CATpro2-Audio-UC-PS/2 | PS/2 | VGA | A | ||
| A2320043 | CATpro2-Audio-UC-USB | USB | VGA | A | ||
| A2320044 | CATpro2-Audio-UC-SUN-USB-DE | USB | VGA | A | ||
| A2320045 | CATpro2-Audio-UC-SUN-USB-US | USB | VGA | A | ||
| CATpro2-extended | ||||||
| A2320017 | CATpro2-extended PS/2 | PS/2 | VGA | |||
| A2320031 | CATpro2-extended PS/2-DEC | PS/2 | VGA | |||
| A2320018 | CATpro2-extended USB | USB | VGA | |||
| A2320019 | CATpro2-extended SUN-USB-DE | USB | VGA | |||
| A2320020 | CATpro2-extended SUN-USB-US | USB | VGA | |||
| CATpro2-extended-UC | ||||||
| A2320055 | CATpro2-extended-UC-USB | USB | VGA | |||
| A2320056 | CATpro2-extended-UC-PS/2 | PS/2 | VGA | |||
| CATpro2 VT100 | ||||||
| A2320021 | CATpro2-VT100 | PS/2 | VGA | |||
| CATpro2-DVI-Audio-UC | ||||||
| A2320047 | CATpro2-DVI-Audio-UC-USB | USB | DVI | A | ||
| A2320048 | CATpro2-DVI-Audio-UC-SunUSB-DE | USB | DVI | A | ||
| A2320049 | CATpro2-DVI-Audio-UC-SunUSB-US | USB | DVI | A |
Quicknavi
Matrix switches













