- Press & News
- Product innovations
- Press & News
- Press contact
- KVM solutions
- Applications
- Broadcast
- Air traffic control
- Industry
- KVM in maritime applications
Intelligent solutions for broadcast and post productionSafety and efficiency in air traffic controlProduct reliability in industrial processesRobustness even under extreme conditions - Broadcast
- Downloads
- Catalogues
- Visio shapes
- Tools & drivers
Download our product catalogues as PDF files.Easy project planning with our prefabricated visio shapes.Here you can download the latest tools & drivers for our products. - Catalogues
- Support
- KVM training
- Support request
- Repair
- Return
Our KVM systems are plug & play devices that are intuitive to operate and configure. For a more fundamental understanding of the products, we offer a variety of training modules.Do you have questions about your product or applications? Then contact our support team - send an email, call us or use our contact form.Contact our support team if your device needs to be repaired. If we cannot solve the problem on the phone please use our RMA form. This enables us to solve your problem as fast as possible.If you received an incorrect delivery or the order has not been correct, please consult our sales or support team. After consultation please fill out the form. - KVM training
- Contact
- We are there for you
- How to find us
- Contact form
- Contact information
Do you have questions? Or would you like an individual offer ?If you want to experience our powerful solutions personally here at G&D, just contact our sales team and visit us.Contact us directly with our contact form.Guntermann & Drunck GmbH
Obere Leimbach 9
57074 Siegen
Sales: +49 271 23872-333
Reception: +49 271 23872-0
Support: +800 5509 6000
Fax: +49 271 23872-120
sales@gdsys.de - We are there for you
- Social Media
- LinkedIn
- YouTube
- Facebook
- Corporate Blog
Press releases, blog posts and news about upcoming trade shows – get the most important information about G&D on LinkedIn.
Interviews from trade shows and other events as well as training videos about new functions included in our products.
News about our products, impressions from our trade shows and a general insight into everyday life at G&D.
New functions, new employees, new headquartes – our corporate blog covers these and many other topics.
- LinkedIn
- Search
The latest products and innovations at a glance.Stay up to date about G&D and KVM. See our press releases »Contact our PR and receive the latest Information about products, partners or exhibitions.MENÜMENU - Product innovations
DP1.2-Vision - transmission of DisplayPort 1.2 signals via CAT or fibre optics
The system consists of a computer module (transmitter) and a user module (receiver) and enables you to operate a computer on a local or remote console.
DP1.2-Vision uses CAT-x cables or fibre optics to transmit signals up to 140 m (CAT) or up to 10,000 m (Fiber). The devices use DisplayPort 1.2 video and are available as single and multi channel variant. It is also possible to transmit transparent USB 2.0, RS232 and audio signals.
With its network port, the web interface and monitoring functions, the DP1.2-Vision system offers important features for mission-critical applications.
Transmission
DP1.2-Vision systems are available as CAT or Fiber variants. These differ by the used transmission cable between the sender and receiver module.
CAT-x cable
The signals are transmitted via copper cables. You can reach up to 140 m transmission length with this cable type. These variants have a transmission bandwidth up to 1Gbit/s.
Fibre optics
Big distances are bridgeable with fibre optics. The signals can be transmitted by multimode or singlemode fibers up to 10,000 m. These variants have a transmission bandwidth up to 3,125Gbit/s
Product details
Monitoring
With the Monitoring function, you can auto-output device status messages to Syslog servers or via SNMP. The web interface lets you monitor the device manually. The Monitoring function of the DP1.2-Vision queries the following values:
- Proactive monitoring of device states
- Event reporting function (Syslog or SNMP traps)
- Status power supply unit (on/off)
- Status temperature threshold device (in/over limit)
- Status connection cables (ok/nok)
- Status computer (on/off)
- Status image signal graphics card computer (available/not available)
- Status network
- Fan monitoring
- Status SFP modules (in fiber variants)
- Status interfaces (CPU and CON modules)
- Freeze status (all channels)
- Type of display (local and remote)
Screen-Freeze Function
If the console module loses the video signal due to a broken connection or a problem with the computer's graphics card, the Screen-Freeze function "freezes" the last displayed image of the monitor. This state is highlighted by a red semi-transparent frame. The function is automatically cancelled when an active video signal exists aga
Video
- Support of DisplayPort 1.2a video
- Support of 4K and ultra HD resolutions at 60 Hz
- Transmission is compressed, pixel perfect, with low latency and ideal hand eye coordination
- Pixel encoding RGB 4:4:4 with 24bpp / 8bpc
- Resolution with pixel rates between 25 MP/s and 600 MP/s at the computer module, at the local console and at the user module
- 24 bit colour depth
- Horizontal frequency: 25kHz - 295kHz
- Vertical frequency: 24Hz - 240Hz
Exemplary resolutions:
- 4096 x 2160 @ 60 Hz (4K @ 60 Hz)
- 3840 x 2160 @ 60 Hz (Ultra-HD @ 60 Hz)
- 2560 x 1600 @ 60 Hz
- 2560 x 1440 @ 144 Hz
- 1920 x 1200 @ 60 Hz
- 1920 x 1080 @ 240 Hz
- 2048 x 2048 @ 60 Hz (2K x 2K)
Further VESA and CEA standardized resolutions with refresh rates within the range of the maximum pixel rate as well as horizontal and vertical frequency possible
Operation
- Can be operated in extender or matrix mode
- Ident LED to quickly find devices in complex installations
- Web application Config Panel 21 for configuration, monitoring and updates
- SNMP (trap and agent)
- Permanent keyboard and mouse emulation
- Permanent monitor emulation
- E-EDID support
- Local console at computer module
- Freeze function at remote console
Signals
- Embedded audio on DisplayPort up to stereo PCM
- Audio stereo bidirectional
- RS232 transparent
- Support of PS/2 and USB keyboard/mouse (even in mixed mode). On computer side, PS/2 keyboard only
- Optional transparent USB2.0 (16Mbit/s) transmitted on primary KVM transmission channel
- Optional transparent USB2.0 (HiSpeed, 480Mbit/s) transmitted on additional transmission channel
Transmission
- Distances up to 140 meters at maximum resolution over CAT-x cable (depending on cable: x = 5e, 6, 7)
- Distances up to 400 metres at maximum resolution with multimode fiber optics
- Distances up to 5,000 (S) or 10,000 m (S+) metres at maximum resolution with singlemode fiber optics
Device
- Redundant power supply
- Internal power pack for main power supply
- Ventilation concept for the use in cold/hot aisle installations
- Galvanic separation of transmitter and receiver with fiber optics, resistant against interference radiation
- High reliability
System update
- Over the config panel 21 (HTML5, Java-free, optimised operation)
Video channels
- Single-channel
- Multi channel (in preparation)
Variants
- "U" variants: integrated USB 2.0 transmission without an additional transmission cable. This variant offers transfer speed up to 16 Mbit/s.
- "U2" variants: USB 2.0 transmission with an additional cable. This solution reaches the HiSpeed transfer rate of 480 Mbit/s.
- "UC" variants: Two different counterpart stations (either digital extenders of the Vision series or compatible matrix switches) can be connected to the target modules.
- "CON-2" variants: Two different counterpart stations (either digital extenders of the Vision series or compatible matrix switches) can be connected to the user modules.
Transmission medium
- DP1.2-Vision-CAT variants: transmission via CAT-x cables
- DP1.2-Vision-Fiber variants: transmission via multimode or singlemode fiber optics
The Installation
Link the computer to the back of the DP1.2-Vision transmitter. Distinctive cables connect the computer's keyboard, video, mouse, audio, RS232, and USB interfaces to the DP1.2-Vision computer module.
Installing the user console is just as easy: simply connect the operating hardware and monitor with the corresponding interfaces of the DP1.2-Vision receiver.
Use the existing cabling structure to link transmitter and receiver.
Embedding extenders in digital matrix systems

To be prepared for growing installations, the integrated matrix support turns the DP1.2-Vision into a future-proof investment.
This way, it is possible to include extenders into digital G&D matrix systems. Thus, users benefit from more flexibility through distributed access.
List of Item Numbers
Transmission via CAT-x cable
Here you find all item numbers of the DP-Vision-CAT variants:
Computer modules
Item No. | Description | |
---|---|---|
A1110207 | DP1.2-Vision-CAT-AR-CPU | |
A1110208 | DP1.2-Vision-CAT-AR-CPU-UC | |
A1110211 | DP1.2-Vision-CAT-ARU2-CPU | |
A1110209 | DP1.2-Vision-CAT-ARU-CPU | |
A1110210 | DP1.2-Vision-CAT-ARU-CPU-UC | |
A1210204 | DP1.2-Vision-CAT-MC2-AR-CPU | |
A1210206 | DP1.2-Vision-CAT-MC2-ARU2-CPU | |
A1210205 | DP1.2-Vision-CAT-MC2-ARU-CPU | |
A1310032 | DP1.2-Vision-CAT-MC3-AR-CPU | |
A1310034 | DP1.2-Vision-CAT-MC3-ARU2-CPU | |
A1310033 | DP1.2-Vision-CAT-MC3-ARU-CPU | |
A1410199 | DP1.2-Vision-CAT-MC4-AR-CPU | |
A1410201 | DP1.2-Vision-CAT-MC4-ARU2-CPU | |
A1410200 | DP1.2-Vision-CAT-MC4-ARU-CPU |
Console modules
Art.Nr. | Beschreibung | |
---|---|---|
A1120300 | DP1.2-Vision-CAT-AR-CON | |
A1120301 | DP1.2-Vision-CAT-AR-CON-2 | |
A1120304 | DP1.2-Vision-CAT-ARU2-CON | |
A1120302 | DP1.2-Vision-CAT-ARU-CON | |
A1120303 | DP1.2-Vision-CAT-ARU-CON-2 | |
A1220240 | DP1.2-Vision-CAT-MC2-AR-CON | |
A1220242 | DP1.2-Vision-CAT-MC2-ARU2-CON | |
A1220241 | DP1.2-Vision-CAT-MC2-ARU-CON | |
A1320023 | DP1.2-Vision-CAT-MC3-AR-CON | |
A1320025 | DP1.2-Vision-CAT-MC3-ARU2-CON | |
A1320024 | DP1.2-Vision-CAT-MC3-ARU-CON | |
A1420244 | DP1.2-Vision-CAT-MC4-AR-CON | |
A1420246 | DP1.2-Vision-CAT-MC4-ARU2-CON | |
A1420245 | DP1.2-Vision-CAT-MC4-ARU-CON |
Transmission via fiber optics
Here you find all item numbers of the DP-Vision-Fiber variants:
Computer modules
Item No. | Description | |
---|---|---|
A1110212 | DP1.2-Vision-Fiber(M)-AR-CPU | |
A1110213 | DP1.2-Vision-Fiber(M)-AR-CPU-UC | |
A1110216 | DP1.2-Vision-Fiber(M)-ARU2-CPU | |
A1110214 | DP1.2-Vision-Fiber(M)-ARU-CPU | |
A1110215 | DP1.2-Vision-Fiber(M)-ARU-CPU-UC | |
A1210207 | DP1.2-Vision-Fiber(M)-MC2-AR-CPU | |
A1210209 | DP1.2-Vision-Fiber(M)-MC2-ARU2-CPU | |
A1210208 | DP1.2-Vision-Fiber(M)-MC2-ARU-CPU | |
A1310035 | DP1.2-Vision-Fiber(M)-MC3-AR-CPU | |
A1310037 | DP1.2-Vision-Fiber(M)-MC3-ARU2-CPU | |
A1310036 | DP1.2-Vision-Fiber(M)-MC3-ARU-CPU | |
A1410202 | DP1.2-Vision-Fiber(M)-MC4-AR-CPU | |
A1410204 | DP1.2-Vision-Fiber(M)-MC4-ARU2-CPU | |
A1410203 | DP1.2-Vision-Fiber(M)-MC4-ARU-CPU | |
A1110217 | DP1.2-Vision-Fiber(S)-AR-CPU | |
A1110218 | DP1.2-Vision-Fiber(S)-AR-CPU-UC | |
A1110221 | DP1.2-Vision-Fiber(S)-ARU2-CPU | |
A1110219 | DP1.2-Vision-Fiber(S)-ARU-CPU | |
A1110220 | DP1.2-Vision-Fiber(S)-ARU-CPU-UC | |
A1210210 | DP1.2-Vision-Fiber(S)-MC2-AR-CPU | |
A1210212 | DP1.2-Vision-Fiber(S)-MC2-ARU2-CPU | |
A1210211 | DP1.2-Vision-Fiber(S)-MC2-ARU-CPU | |
A1310038 | DP1.2-Vision-Fiber(S)-MC3-AR-CPU | |
A1310040 | DP1.2-Vision-Fiber(S)-MC3-ARU2-CPU | |
A1310039 | DP1.2-Vision-Fiber(S)-MC3-ARU-CPU | |
A1410205 | DP1.2-Vision-Fiber(S)-MC4-AR-CPU | |
A1410207 | DP1.2-Vision-Fiber(S)-MC4-ARU2-CPU | |
A1410206 | DP1.2-Vision-Fiber(S)-MC4-ARU-CPU | |
A1110222 | DP1.2-Vision-Fiber(S+)-AR-CPU | |
A1110223 | DP1.2-Vision-Fiber(S+)-AR-CPU-UC | |
A1110226 | DP1.2-Vision-Fiber(S+)-ARU2-CPU | |
A1110224 | DP1.2-Vision-Fiber(S+)-ARU-CPU | |
A1110225 | DP1.2-Vision-Fiber(S+)-ARU-CPU-UC | |
A1210213 | DP1.2-Vision-Fiber(S+)-MC2-AR-CPU | |
A1210215 | DP1.2-Vision-Fiber(S+)-MC2-ARU2-CPU | |
A1210214 | DP1.2-Vision-Fiber(S+)-MC2-ARU-CPU | |
A1310041 | DP1.2-Vision-Fiber(S+)-MC3-AR-CPU | |
A1310043 | DP1.2-Vision-Fiber(S+)-MC3-ARU2-CPU | |
A1310042 | DP1.2-Vision-Fiber(S+)-MC3-ARU-CPU | |
A1410208 | DP1.2-Vision-Fiber(S+)-MC4-AR-CPU | |
A1410210 | DP1.2-Vision-Fiber(S+)-MC4-ARU2-CPU | |
A1410209 | DP1.2-Vision-Fiber(S+)-MC4-ARU-CPU |
User modules
Item No. | Description | |
---|---|---|
A1120305 | DP1.2-Vision-Fiber(M)-AR-CON | |
A1120306 | DP1.2-Vision-Fiber(M)-AR-CON-2 | |
A1120309 | DP1.2-Vision-Fiber(M)-ARU2-CON | |
A1120307 | DP1.2-Vision-Fiber(M)-ARU-CON | |
A1120308 | DP1.2-Vision-Fiber(M)-ARU-CON-2 | |
A1220243 | DP1.2-Vision-Fiber(M)-ARU-CON-2 | |
A1220245 | DP1.2-Vision-Fiber(M)-MC2-ARU2-CON | |
A1220244 | DP1.2-Vision-Fiber(M)-MC2-ARU-CON | |
A1320026 | DP1.2-Vision-Fiber(M)-MC3-AR-CON | |
A1320028 | DP1.2-Vision-Fiber(M)-MC3-ARU2-CON | |
A1320027 | DP1.2-Vision-Fiber(M)-MC3-ARU-CON | |
A1420247 | DP1.2-Vision-Fiber(M)-MC4-AR-CON | |
A1420249 | DP1.2-Vision-Fiber(M)-MC4-ARU2-CON | |
A1420248 | DP1.2-Vision-Fiber(M)-MC4-ARU-CON | |
A1120310 | DP1.2-Vision-Fiber(S)-AR-CON | |
A1120311 | DP1.2-Vision-Fiber(S)-AR-CON-2 | |
A1120314 | DP1.2-Vision-Fiber(S)-ARU2-CON | |
A1120312 | DP1.2-Vision-Fiber(S)-ARU-CON | |
A1120313 | DP1.2-Vision-Fiber(S)-ARU-CON-2 | |
A1220246 | DP1.2-Vision-Fiber(S)-MC2-AR-CON | |
A1220248 | DP1.2-Vision-Fiber(S)-MC2-ARU2-CON | |
A1220247 | DP1.2-Vision-Fiber(S)-MC2-ARU-CON | |
A1320029 | DP1.2-Vision-Fiber(S)-MC3-AR-CON | |
A1320031 | DP1.2-Vision-Fiber(S)-MC3-ARU2-CON | |
A1320030 | DP1.2-Vision-Fiber(S)-MC3-ARU-CON | |
A1420250 | DP1.2-Vision-Fiber(S)-MC4-AR-CON | |
A1420252 | DP1.2-Vision-Fiber(S)-MC4-ARU2-CON | |
A1420251 | DP1.2-Vision-Fiber(S)-MC4-ARU-CON | |
A1120315 | DP1.2-Vision-Fiber(S+)-AR-CON | |
A1120316 | DP1.2-Vision-Fiber(S+)-AR-CON-2 | |
A1120319 | DP1.2-Vision-Fiber(S+)-ARU2-CON | |
A1120317 | DP1.2-Vision-Fiber(S+)-ARU-CON | |
A1120318 | DP1.2-Vision-Fiber(S+)-ARU-CON-2 | |
A1220249 | DP1.2-Vision-Fiber(S+)-MC2-AR-CON | |
A1220251 | DP1.2-Vision-Fiber(S+)-MC2-ARU2-CON | |
A1220250 | DP1.2-Vision-Fiber(S+)-MC2-ARU-CON | |
A1320032 | DP1.2-Vision-Fiber(S+)-MC3-AR-CON | |
A1320034 | DP1.2-Vision-Fiber(S+)-MC3-ARU2-CON | |
A1320033 | DP1.2-Vision-Fiber(S+)-MC3-ARU-CON | |
A1420253 | DP1.2-Vision-Fiber(S+)-MC4-AR-CON | |
A1420255 | DP1.2-Vision-Fiber(S+)-MC4-ARU2-CON | |
A1420254 | DP1.2-Vision-Fiber(S+)-MC4-ARU-CON |
Glossary
Abbreviation | Description |
A | Audio |
R | RS232 |
U | integrated USB 2.0 transmission without an additional transmission cable - Transfer speed up to 16 Mbit/s |
U2 | USB 2.0 transmission with an additional cable - Transfer speed up to 480 Mbit/s |
MC2 | Multichannel variant with two video inputs |
MC3 | Multichannel variant with three video inputs |
MC4 | Multichannel variant with four video inputs |
UC | Two different counterpart stations (either digital extenders of the Vision series or compatible matrix switches) can be connected to the optionally available UC variants of the target modules. |
CON-2 | Two different counterpart stations (either digital extenders of the Vision series or compatible matrix switches) can be connected to the optionally available CON-2 variants of the user modules. |
(S) | Single mode |
(S+) | Single mode+ |
(M) | Multi mode |
Note
Please note that not all CAT-x cables can transmit the max. distance and resolution in the highest quality possible. Please do not hesitate to contact us in case of doubt.
What is a KVM extender?
Explanation

Transmission via CAT-X cable

Transmission via fibre optics

Resolutions up to 4K

DisplayPort™ video signals

DVI-DualLink video signals

DVI-SingleLink video signals

Analogue VGA video signals

Mix & Match compatible

USB 2.0 transmission

USB 3.0 transmission

Transmission of audio signals

Transparent RS232
G&D product filter
To give you an overview of our broad product portfolio, we have designed the G&D product filter. You can also compare products directly with each other.